Leading Manufacturers, Exporters, Wholesaler and Retailer of Automatic Paper Cup Making Machine, Automatic Water Glass Paper Cup Making Machine, Cup Making Machine, Direct Bottom Paper Cup Making Machine, Disposable Paper Cup Making Machine, Fully Automatic Disposable Cup Making Machine, Fully Automatic Disposable Paper Cup Machine, Fully Automatic Paper Cup Making Machine, Fully Automatic Three Phase Paper Cup Making Machine, High Speed Paper Cup Forming Machine, High Speed Paper Cup Making Machine, Hindmade Fully Automatic High Speed Paper Cup Making Machine, Hindmade Fully Automatic Single Phase Paper Cup Making Machine, Hindmade High Speed Paper Cup Making Machine, Hindmade Paper Cup Making Machine, Hindmade Single Phase Paper Cup Making Machine, HMI-100 Automatic Paper Cup Making Machine, HMI-100 Fully Automatic Paper Cup Making Machine, HMI-100 Fully Indian Made High Speed Paper Tea Cup Making Machine, HMI-100 Paper Cup Making Machine, Indian Made Paper Cup Machine and Single Phase Fully Automatic Paper Cup Making Machine from Kolkata.
Business Type | Manufacturer, Supplier |
Voltage | 220 Volt |
Machine Weight | 2000 Kg |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | India |
Material Processed | Single Side PE Coated Paper |
Automation Grade | Automatic |
Brand Name | Hindmade Machinery |
Power Consumption | 3.5 Kilowatt |
Surface Treatment | Powder Coated |
Dimension | 2700 x 1350 x 1800mm (L x W x H) |
Cups Size | 30 ml to 450 ml |
Paper GSM | 140-270 GSM |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Supplier |
Machine Weight | 2200 Kg |
Phase | Single Phase |
Country of Origin | India |
Material Processed | Poly Coated |
Automation Grade | Automatic |
Power Consumption | 3.5 Kilowatt |
Dimension | 2700x1400x1900 Mm (LXWXH) |
Brand Name | Hindmade |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Material Processed | Single Side Polycoated Paper |
Cup Size | 40ml-330ml |
Warranty | 5 Years Of Warranty |
Automation Grade | Automatic |
Machine Weight | 2200 |
Phase | Single/Three Phase |
Power Consumption | 3.5 Killowatt |
Products Type | Paper Products |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Power Consumption | 3.5 Killowatt |
Certification | ISO 9001 |
Machine Weight | 2200 Kg |
Phase | Single Phase/Three Phase Power Supply |
Warranty | 5 Years Of Warranty |
Country of Origin | India |
Material Processed | Single Side Poly Coated Paper |
Cup Size | 40Ml - 330Ml |
Automation Grade | Automatic |
Materials Applicable | Single Side Poly Coated Paper |
Products Type | Paper Cups & Glass |
Capacity | Upto 110 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Corrosion Resistance | Yes |
Material Processed | Single Side Poly Coated Paper |
Cup Size | 0-100 ml |
Automation Grade | Automatic |
Machine Weight | 2100 Kg |
Phase | Three |
Brand | Hindmade Machinery |
Power Consumption | 3.5 Kilowatt |
3.5 Kilowatt | 50/60 Hz |
Surface Treatment | Powder Coated |
Dimension | 2700 x 1350 x 1800mm (L x W x H) |
Paper GSM | 140-270 GSM |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Machine Weight | 2000 Kg |
Material | Stainless Steel |
Power Source | Electric |
Brand Name | Hindmade |
Voltage | 440 V |
Surface Finishing | Powder Coated |
Power Consumption | 3.5 Kilowatt |
Frequency | 50/60 Hz |
Dimension | 2700 x 1350 x 1800mm (L x W x H) |
Automation Grade | Fully Automatic |
Cup Size | 330ml |
Controller Type | PLC Controller |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Voltage | 220 V |
Machine Weight | 2300 Kg |
Frequency | 50/60 Hz |
Phase | Single Phase |
Country of Origin | India |
Brand Name | Hindmade |
Automation Grade | Semi Automatic |
Power Source | Electric |
Surface Finishing | Powder Coated |
Cup Size | 330 ml |
Dimension | 2700 x 1350 x 1800mm (L x W x H) |
Power Consumption | 3.5 kW |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Voltage | 440 V |
Machine Weight | 300-500 Kg |
Frequency | 50/60 Hz |
Phase | Three Phase |
Warranty | 1 Year |
Country of Origin | India |
Material Processed | Paper |
Cup Size | 100-200 ml |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Surface Finishing | Powder Coated |
Power Consumption | 3.5 kW |
Dimension | 2700 x 1350 x 1800mm (L x W x H) |
Brand Name | Hindmade Machinery |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Number of Poles | 2 Poles |
Brand Name | Hindmade Machinery |
Power | 2 HP |
Phase | Single Phase |
Speed | <2000 RPM |
Voltage | 440 Volt |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Color | Blue |
Automatic Grade | Automatic |
Certification | ISO 9001 |
Warranty | 5 Years Warranty |
Material Processed | Single Side Poly Coated Paper |
Machine Weight | 2200Kg |
Phase | Single Three Phase Power Supply |
Power Consumption | 3.5 Kilowatt |
Products Type | Paper Cup & Glass |
Production Capacity | Upto 110 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Material | SS,MS (Body) |
Power Consumption | 3.5 Kilowatt |
Voltage | 220 Volt |
Machine Weight | 2000 Kg |
Frequency | 50/60 Hz |
Phase | Three Phase |
Brand Name | Hindmade Machinery |
Power Source | Electric |
Surface Finishing | Poly Coated |
Cup Size | 40ml - 330ml |
Dimension | 2700 x 1350 x 1800mm (L x W x H) |
Automation Grade | Automatic |
Paper Material | Single Side PE Coated Paper |
Controller Type | PLC Controller |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Certification | ISO 9001 |
Machine Weight | 2200 |
Phase | Single,Three Phase |
Warranty | 5 Years Warranty |
Material Processed | Single Side Poly Coated Paper |
Cup Size | 0-100 ml |
Automation Grade | Automatic |
Brand Name | HINDMADE |
Item Condition | New |
Power Consumption | 3.5 Killowatt |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Usage/Application | Automatic |
Power | 3.5 Kilowatt |
Brand Name | Hindmade Machinery |
Operating Voltage | 220 Voltage |
Material | Iron |
Type | Industrial |
Model Name/Number | HMI-100 |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Power Consumption | 3.5 Killowatt |
Certification | ISO 9001 |
Machine Weight | 2200Kg |
Phase | Single Phase/ Three Phase Supply |
Warranty | 5 Years Of Warranty |
Country of Origin | India |
Material Processed | Single Side Poly Coated Paper |
Cup Size | 40ml-330ml |
Automation Grade | Automatic |
Products Type | Paper Cup & Glass |
Capacity | Upto 110 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Material Processed | Single Side Poly Coated Paper |
Cup Size | 45- 330 Ml |
Warranty | 1 Years Of Warranty |
Automation Grade | Automatic |
Machine Weight | 2000Kg |
Phase | Single/Three |
Power Consumption | 3.5 Killowatt |
Products Type | Paper Cup And Glass |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material Processed | Single Side Poly Coated Paper |
Cup Size | 45 -330 MlWarranty |
Warranty | 1 Years Of Warranty |
Automation Grade | Automatic |
Machine Weight | 2000 Kg |
Phase | Single/Three Phase |
Certification | ISO 9001 |
Power Consumption | 3.5 Killowatt |
Products Type | Paper Cup And Paper Plass |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Material Processed | Single Side Poly Coated |
Cup Size | 40Ml-330Ml |
Warranty | 5 Years Warranty |
Automation Grade | Automatic |
Machine Weight | 2000Kg |
Phase | Single/Three Phase |
Certification | ISO 9001 |
Power Consumption | 3.5 Kilowatt |
Products Type | Paper Cups Glasses |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand Name | Hindmade Machinery |
Certification | ISO 9001 |
Machine Weight | 2200 Kg |
Phase | 3 Phase |
Warranty | 5 Years Warranty |
Material Processed | Sinle Side Poly Coated |
Automation Grade | Automatic |
Cup Size | 0-100 ml |
Power Consumption | 3.5 Kilowatt |
Products Type | Paper Cups & Glass |
Dimension | 2700x1400x1900 Mm (LXWXH) |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Certification | ISO 9001 |
Machine Weight | 2200 Kg |
Phase | Single Phase |
Warranty | 5 Years Warranty |
Country of Origin | India |
Material Processed | Sinle Side Poly Coated |
Cup Size | 0-100 ml |
Automation Grade | Automatic |
Brand Name | HINDMADE |
Power Consumption | 3.5 Kilowatt |
Products Type | Paper Cups & Glass |
Dimension | 2700x1400x1900 Mm (LXWXH) |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Power Consumption | 3.5 Kilowatt |
Voltage | 220 Volt |
Machine Weight | 2000 Kg |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Material Processed | Single Side PE Coated Paper |
Automation Grade | Automatic |
2000 Kg | Single / Three Phase |
Brand Name | Hindmade Machinery |
Dimension | 2700 x 1350 x 1800mm (L x W x H) |
Model Number | HMI-100 |
Paper GSM | 140-270 GSM |
Cups Size | 30 ml to 450 ml |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Certification | ISO 9001 |
Warranty | 5 Years Warranty |
Material Processed | Single Side Poly Coated Paper |
Automatic Grade | Automatic |
Machine Weight | 2200 Kg |
Phase | Single Phase |
Cup Size | 0-100 ml |
Power Consumption | 3.5 Killowatt |
Materials Applicable | Single Side Poly Coated Paper |
Products Type | Paper Cups & Glass |
Dimension | 2700x1400x1900 Mm (LXWXH) |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Power | 3.5 Kilowatt |
Voltage | 220 Voltage |
Country of Origin | India |
Phase | Single Phase |
Model Name/Number | HMI-100 |
Display Type | Digital |
Application | Industrial |
Material | Single Side Poly Coated |
Dimension | 2700x1400x1900 Mm (LxWxH) |
Warranty | 5 Years Warranty |
Brand Name | HINDMADE |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.