Leading Manufacturers, Exporters, Wholesaler and Retailer of Automatic 3 Phase Paper Glass Making Machine, Automatic Disposable Glass Making Machine, Cold Drink Paper Glass Making Machine, Fully Automatic Disposable Paper Glass Making Machine, Fully Automatic Paper Glass Forming Machine, Fully Automatic Paper Glass Making Machine, Hindmade Automatic Paper Glass Making Machine, Hindmade Fully Automatic Paper Glass Making Machine, HMI-100 Paper Glass Making Machine, Paper Glass Making Machine, Paper Glass Making Machine Automation Grade and Semi Automatic Paper Glass Making Machine from Kolkata.
Business Type | Manufacturer, Supplier |
Machine Weight | 2200 Kg |
Phase | Three Phase / Single Phase |
Warranty | 5 Years Warranty |
Country of Origin | India |
Material Processed | Sinle Side Poly Coated |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Brand Name | HINDMADE |
Power Consumption | 3.5 Kilowatt |
Products Type | Paper Cups & Glass |
Dimension | 2700x1400x1900 Mm (LXWXH) |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Voltage | 220 Volt |
Country of Origin | India |
Phase | Single Phase |
Brand Name | Hindmade Machinery |
Glass Size | 40-350Ml |
Material Processed | Single Side Poly Coated |
Warranty | 5 Years |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Dimension | 2700x1400x1900 (LWH) |
Usage/Application | Automatic Grade |
Model Name/Number | HMI-100 |
Glass Size | 100-370 ML |
Voltage | 220 Voltage |
Automation Grade | Automatic |
Speed | 60-70 Pieces Per Minute |
Cup Size | 100-370 Ml |
Power | 3.5 Kilowatt |
Warranty | 5 Years Warranty |
Weight | 2200Kg |
Machines Speed | 60-70 Pieces Per Minute |
Material | Paper |
Paper Gsm | 130-270 GSM |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Power Source | Electric |
Weight | 2000 To 3000 Kg |
Glass Size | 40ml - 330ml |
Material Processed | Single Side PE Coated Paper |
Material | SS,MS (Body) |
Phase | Three Phase |
Brand Name | Hindmade Machinery |
Surface Finishing | Powder Coated |
Power Consumption | 4 Kilowatt |
Frequency | 50/60 Hz |
Paper Gsm | 165 to 277 GSM |
Automatic Grade | Fully automatic |
Controller Type | PLC Controller |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Corrosion Resistance | Yes |
Material Processed | Single Side Poly Coated |
Cup Size | 50ml - 330mL |
Warranty | 5 Years Of Warranty |
Automation Grade | Automatic |
Machine Weight | 2000Kg |
Phase | Single/Three Phase |
Item Condition | New |
Power Consumption | 3.5 Killowatt |
Products Type | Paper Cup & Paper Glass |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Power Source | Electric |
Material Processed | Paper |
Machine Weight | 2000 Kg |
Phase | Single Phase |
Glass Size | 40Ml to 330Ml |
Raw Material | Single Side Poly Coated |
Surface Finishing | Poly Coating |
Dimension | 4.5 x 7 x 5 Feet (HxLxW) |
Brand Name | Hindmade Machinery |
Automatic Grade | Fully automatic |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Warranty | 5 Years Warranty |
Automation Grade | Automatic |
Machine Weight | 2200 Kg |
Phase | Single Phase |
Cup Size | 200-300 ml |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3.5 Kilowatt |
Products Type | Paper Cups & Glass |
Dimension | 2700x1400x1900 Mm (LXWXH) |
Brand | HINDMADE |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Certification | ISO 9001 |
Material Processed | Sinle Side Poly Coated |
Warranty | 5 Years Warranty |
Automatic Grade | Automatic |
Machine Weight | 2200 Kg |
Phase | Single Phase |
Cup Size | 0-100 ml |
Brand Name | Hindmade Machinery |
Power Consumption | 3.5 Kilowatt |
Products Type | Paper Cups & Glass |
Dimension | 2700x1400x1900 Mm (LXWXH) |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Material Processed | Single Side Poly Coated |
Cup Size | 50Ml - 330Ml |
Warranty | 5 Years Of Warranty |
Machine Weight | 2000Kg |
Phase | Single Phase |
Glass Size | 50Ml - 300Ml |
Voltage | 220/440 Voltage |
Raw Material | Single Side Poly Coated Paper |
Model Name/Number | HMI-100 |
Machines Speed | 70-80 Per Minutes |
Products Type | Paper Cup & Paper Glass |
Size | 50 Ml - 330 Ml |
Paper Gsm | 140- 300 GSM Paper |
Production Capacity | Upto 110 Cups Per Minutes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Material | Single Side Poly Coatef |
Power | 220 Volt |
Voltage | 220 Voltage |
Usage | Fully Automatic |
Model Name/Number | HMI-100 |
Brand Name | Hindmade Machinery |
Glass Size | 40 -330 Ml |
Cup Size | 40-330 Ml |
Weight | 2200 Kg |
Machines Speed | 55-70 Pieces Per Minute |
Paper Gsm | 130-270 GSM |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Material Processed | Sinle Side Poly Coated |
Cup Size | 400-500 ml |
Warranty | 5 Years Warranty |
Automation Grade | Automatic |
Machine Weight | 2200 Kg |
Phase | Single Phase |
Brand | Brand |
Certification | ISO 9001 |
Products Type | Paper Cups & Glass |
Dimension | 2700x1400x1900 Mm (LXWXH) |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand Name | Hindmade |
Phase | Three Phase & Single Phase |
Power Source | Electric |
Voltage | 220 Volt |
Weight | 1000-2000kg, 2000-3000 Kg |
Surface Finishing | Poly Coated |
Power | 3.5 kW |
Frequency | 50/60 Hz |
Size | 40Ml to 330Ml |
Material | Mild Steel and Stainless Steel |
Paper Gsm | 165 to 277 GSM |
Production Capacity | Upto 80 Cups Per Minute |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.